Performances
Performance is a built-in feature !
Thanks to its architecture, SimpleW can handle the 10K connections problem.
Server Comparison
Monitoring requests-per-second is not relevant as it depend on the hardware.
What matters is how each server performs relative to the others in the same conditions.
All tests are performed on Linux on a capable machine.
Evaluate request with a server containing a single route that returns a json serialized object
Command : bombardier -c 200 -d 30s http://127.0.0.1:8080/api/test/hello
Server | Perf (%) | Total (req) | Max (req/s) | Average (req/s) |
---|---|---|---|---|
ActixWeb | 100 | 10.214.741 | 438.269 | 340.593 |
Node | 97 | 9.923.524 | 456.048 | 330.620 |
SimpleW | 84 | 8.542.876 | 361.732 | 284.923 |
AspNetCore | 81 | 8.301.520 | 351.804 | 276.955 |
FastEndpoints | 78 | 7.935.007 | 335.625 | 264.463 |
FastHttp | 68 | 6.991.738 | 302.738 | 233.088 |
GenHttp | 66 | 6.765.910 | 304.603 | 225.697 |
Fastify | 8 | 821.255 | 27.397 | 33.817 |
EmbedIO | 1 | 143.474 | 10.538 | 4.785 |
Node is untouchable. SimpleW, AspnetCore and FastEndpoints offer excellent performance.